
Bluegrass Chord Charts for Vocal Songs and Fiddle Tunes
This page is dedicated to bluegrass song chord charts and bluegrass fiddle tune sheet music, providing chords and lyrics for both well-known and not-so-well-known bluegrass songs and fiddle tunes. Some of these are jam favorites, some might challenge the circle, some of these are “bluegrass adjacent” songs that have been covered by bluegrass bands, and increasingly some are just songs that I like to play that are not really “bluegrass” at all. Use good judgment when calling a tune at your local jam!
For a deeper dive into specific songs, check out my Weekly Mandolin Sheet Music and Song Breakdown posts, where I analyze melodies, variations, and soloing approaches. Subscribe at the bottom of the page to get notified when new breakdowns are posted. If you’re new to bluegrass jams, be sure to visit the Jam Etiquette page for tips on how to navigate a jam successfully. Also, note that the fiddle tune sheet music includes both standard notation and mandolin tabs with chords.
If you find these bluegrass song chord charts helpful, leave a comment at the bottom of the page. Let me know your favorite tune, share a recording, or suggest a song I should add. Also, donations are really help!
Are you looking to create a setlist for an upcoming show? Click here to try out my set list generator!
Note, you can change the keys of songs as needed on the viewing page. You can search on any field field (song name, artist, tonality, type, or notes). Searches are exact, so “ain’t” and “aint” won’t pull the same information. Or you can use the drop downs to select specific songs/tunes. Enjoy!
| Song | Song Type | Key | Tonality | Original Artist | Genre |
|---|---|---|---|---|---|
| 1979 | Vocal Song | E | Major | Smashing Pumpkins | Rock |
| 1952 Vincent Black Lightning | Vocal Song | C | Major | Del McCoury | Bluegrass |
| 2020 vision | Vocal Song | E | Major | Punch Brothers | Bluegrass |
| 99 Years | Vocal Song | G | Major | Tony Rice | Bluegrass |
| Across the Great Divide | Vocal Song | G | Major | The Band | Bluegrass |
| Across the Great Divide | Vocal song | G | Major | Punch Brothers | Bluegrass |
| Addicted to Love | Vocal Song | D | Major | Robert Palmer | Rock |
| Ain't No Sunshine When She's Gone | Vocal Song | A | Minor | Bill Withers | R&B |
| Ain't Nobody Gonna Miss Me When I'm Gone | Vocal Song | Bb | Major | Harry McAuliffe / Jake Taylor | Bluegrass |
| Alabama Getaway | Vocal Song | C | Major | Grateful Dead | Jam Band |
| All Around This World | Vocal Song | C | Major | Traditional | Bluegrass |
| All Good Times Are Past and Gone | Vocal Song | G | Major | Traditional | Bluegrass |
| Althea | Vocal Song | E | Major | Grateful Dead | Jam Band |
| Angel Band | Vocal Song | A | Major | Traditional | Bluegrass |
| Angel From Montgomery | Vocal Song | E | Major | John Prine | Country |
| Angeline the Baker | Vocal Song | D | Major | Traditional | Bluegrass |
| Angeline the Baker | Fiddle Tune | D | Major | Traditional | Bluegrass |
| Another New World | Vocal Song | D | Minor | Josh Ritter | Newgrass |
| Any Major Dude | Vocal Song | A | Major | Steely Dan | Prog Rock |
| Arkansas Traveler | Fiddle Tune | D | Major | Traditional | Bluegrass |
| Arkansas Traveler | Fiddle Tune | D | Major | Traditional | Bluegrass |
| Ashes of Love | Vocal Song | G | Major | Johnnie & Jack | Bluegrass |
| Atlantic City | Vocal Song | A | Major | Bruce Springsteen | Rock |
| Back in Baltimore | Vocal Song | A | Major | Ned Luberecki / Becky Buller | Bluegrass |
| Back to the Carolinas | Vocal Song | C | Major | Seth Mulder | Bluegrass |
| Beautiful Brown Eyes | Vocal Song | G | Major | Traditional | Bluegrass |
| Behind Blue Eyes | Vocal Song | E | Minor | The Who | Rock |
| Big Mon | Fiddle Tune | A | Major | Bill Monroe | Bluegrass |
| Big River | Vocal Song | A | Major | Johnny Cash | Bluegrass |
| Big Sciota | Vocal Song | G | Major | Traditional | Bluegrass |
| Big Sciota | Fiddle Tune | G | Major | Burl Hammons | Bluegrass |
| Big Spike Hammer | Vocal Song | G | Major | The Osborne Brothers | Bluegrass |
| Bile Down Them Cabbage | Fiddle Tune | D | Major | Traditional | Bluegrass |
| Bill Cheatham | Fiddle Tune | A | Major | Traditional | Bluegrass |
| Billy in the Lowground | Fiddle Tune | C | Major | Traditional | Bluegrass |
| Bird Song | Vocal Song | D | Major | Grateful Dead | Jam Band |
| Birds of a Feather | Vocal Song | C | Minor | Phish | Jam Band |
| Black Hole Sun | Vocal Song | G | Major | Sound Garden | Rock |
| Black Jack County Chains | Vocal Song | E | Minor | Del McCoury | Bluegrass |
| Black Muddy River | Vocal Song | D | Major | Grateful Dead | Jam Band |
| Blackberry Blossom | Fiddle Tune | G | Major | Traditional | Bluegrass |
| Blackberry Blossom | Fiddle Tune | G | Major | Traditional | Bluegrass |
| Blue Eyes Crying in the Rain | Vocal Song | G | Major | Fred Rose | Bluegrass |
| Blue Moon of Kentucky | Vocal Song | G | Major | Bill Monroe | Bluegrass |
| Blue Night | Vocal Song | A | Major | Kirk McGee | Bluegrass |
| Blue Ridge Cabin Home | Vocal Song | A | Major | Louise Certain / Gladys Stacey | Bluegrass |
| Blue Sky | Vocal Song | E | Major | Allman Brothers Band | Bluegrass |
| Blue Virginia Blues | Vocal Song | E | Major | Leroy Drumm / Pete Goble | Bluegrass |
| Bluegrass in the Backwoods | Fiddle Tune | D | Minor | Kenny Baker | Bluegrass |
| Bluegrass in the Backwoods (XML) | Fiddle Tune | D | Minor | Kenny Baker | Bluegrass |
| Boogie On Reggae Woman | Vocal Song | A | Major | Stevie Wonder | R&B |
| Bouncing around the room | Vocal Song | G | Major | Phish | Jam Band |
| Bound to Ride | Vocal Song | G | Major | Traditional | Bluegrass |
| Box of Rain | Vocal Song | G | Major | Grateful Dead | Jam Band |
| Brown County Breakdown | Fiddle Tune | E | Major | Bill Monroe | Bluegrass |
| Brown Eyed Women | Vocal Song | E | Major | Grateful Dead | Jam Band |
| Bury Me Beneath the Willow | Vocal Song | G | Major | The Carter Family | Bluegrass |
| Camerillo Brillo | Vocal Song | E | Major | Frank Zappa | Prog Rock |
| Can You Run | Vocal Song | A | Major | Steeldrivers | Bluegrass |
| Can't You Hear Me Calling | Vocal Song | A | Major | Bill Monroe | Bluegrass |
| Casey Jones | Vocal Song | C | Major | Grateful Dead | Jam Band |
| Cash on the Barrelhead | Vocal Song | D | Major | Louvin Brothers | Bluegrass |
| Cassidy | Vocal Song | E | Major | Grateful Dead | Jam Band |
| Catfish John | Vocal Song | G | Major | Bob McDill / Allen Reynolds | Bluegrass |
| Change | Vocal Song | A | Major | Blind Melon | Rock |
| Character Zero | Vocal Song | E | Major | Phish | Jam Band |
| Charleston Girl | Vocal Song | G | Major | Tyler Childers | Rock |
| Cherokee Shuffle | Fiddle Tune | A | Major | Traditional | Bluegrass |
| Cherokee Shuffle (new chart) | Fiddle Tune | A | Major | Traditional | Bluegrass |
| Chinquapin Hunting | Fiddle Tune | D | Major | Traditional | Bluegrass |
| Church Street Blues | Vocal Song | Eb | Major | Norman Blake | Newgrass |
| Cigarettes, whiskey and wild women | Vocal Song | G | Major | Sons of the Pioneers | Western Swing |
| Cincinnati Rag | Fiddle Tune | G | Major | Jerry Douglas | Bluegrass |
| Cities | Vocal Song | D | Major | Talking Heads | Jam Band |
| Clinch Mountain Backstep | Fiddle Tune | A | Major | Ralph Stanley | Bluegrass |
| Cluck Old Hen | Vocal Song | A | Tonality | Traditional | Bluegrass |
| Cluck Old Hen | Fiddle Tune | A | Major | Traditional | Bluegrass |
| Cold Heart | Vocal Song | A | Major | Hank Williams | Bluegrass |
| Cold Rain and Snow | Vocal Song | D | Major | Traditional | Bluegrass |
| Columbus Stockade Blues | Vocal Song | A | Minor | Traditional | Bluegrass |
| Columbus Stockade Blues | Vocal Song | G | Major | Traditional | Bluegrass |
| Corrine Corrina | Vocal Song | Bb | Major | Traditional | Blues |
| Counting Flowers on the Wall | Vocal Song | G | Major | The Statler Brothers | Rock |
| Crazy Train | Vocal Song | A | Major | Ozzy Osborne | Rock |
| Creep | Vocal Song | G | Major | Radiohead | Rock |
| Cripple Creek | Fiddle Tune | A | Major | Traditional | Bluegrass |
| Crooked Tree | Vocal Song | B | Major | Molly Tuttle | Newgrass |
| Cry, Cry Darling | Vocal Song | A | Major | JD Miller | Bluegrass |
| Cuckoo's Nest | Fiddle Tune | D | Major | Traditional | Bluegrass |
| Cumberland Blues | Vocal Song | G | Major | Grateful Dead | Jam Band |
| Dark as a Dungeon | Vocal Song | G | Major | Merle Travis | Bluegrass |
| Dark hollow | Vocal Song | A | Major | Traditional | Bluegrass |
| Darling Corey | Vocal Song | D | Major | Traditional | Bluegrass |
| Day to Day | Vocal Song | Bb | Major | Frank Sullivan | Bluegrass |
| Deal | Vocal Song | A | Major | Grateful Dead | Jam Band |
| Dear John | Vocal Song | C | Major | Hank Williams | Bluegrass |
| Dear Prudence | Vocal Song | C | Major | The Beatles | Rock |
| Deep Elem Blues | Vocal Song | C | Major | Traditional | Bluegrass |
| Deep River Blues | Vocal Song | E | Major | Traditional | Bluegrass |
| Dig a Little Deeper in the Well | Vocal Song | G | Major | The Oak Ridge Boys | Bluegrass |
| Dim Lights, Thick Smoke | Vocal Song | A | Major | Flatt & Scruggs | Bluegrass |
| Dire Wolf | Vocal Song | A | Major | Grateful Dead | Jam Band |
| Dixie Chicken | Vocal Song | A | Major | Little Feat | Jam Band |
| Django Fakebook | Fakebook | Key | Tonality | Fakebook | Fakebook |
| Django Fakebook | Fakebook | Key | Tonality | Fakebook | Fakebook |
| Do Re Mi | Vocal Song | E | Major | Woody Guthrie | Folk |
| Doing my Time | Vocal Song | B | Major | Jimmie Skinner | Bluegrass |
| Don't Do It | Vocal Song | G | Major | Marvin Gaye | Rock |
| Don't Laugh | Vocal Song | G | Major | Louvin Brothers | Bluegrass |
| Don't Let Your Deal Go Down | Vocal Song | A | Major | Traditional | Jam Band |
| Don't Let Your Sweet Love Die | Vocal Song | G | Major | Traditional | Bluegrass |
| Don't Stand So Close to Me | Vocal Song | Eb | Major | The Police | Rock |
| Don't this Road Look Rough and Rocky | Vocal Song | G | Major | Lester Flatt and Earl Scruggs | Bluegrass |
| Dooley | Vocal Song | G | Major | The Dillards | Bluegrass |
| Down Along the Dixie Line | Vocal Song | A | Major | Gillian Welch | Newgrass |
| Down Home Dispensary | Vocal Song | G | Major | Molly Tuttle | Newgrass |
| Drinking Dark Whiskey | Vocal Song | A | Major | Steeldrivers | Bluegrass |
| Dry Town | Vocal Song | E | Major | Gillian Welch | Bluegrass |
| Dupree’s Diamond Blues | Vocal Song | G | Major | Grateful Dead | Jam Band |
| Dust in a Baggie | Vocal Song | G | Major | Billy Strings | Newgrass |
| Dusty Boxcar Wall | Vocal Song | A | Minor | Gillian Welch | Bluegrass |
| East Tennessee Blues | Fiddle Tune | C | Major | Traditional | Bluegrass |
| East Tennessee Blues | Fiddle Tune | C | Major | Traditional | Bluegrass |
| East Virginia Blues | Vocal Song | G | Major | Traditional | Bluegrass |
| El Paso | Vocal Song | D | Major | Marty Robbins | Jam Band |
| Eleanor Rigby | Vocal Song | E | Minor | The Beatles | Rock |
| EMD | Fiddle Tune | E | Minor | David Grisman | Newgrass |
| Evangeline | Vocal Song | A | Major | The Band | Rock |
| Evergreen OK | Vocal Song | A | Major | Molly Tuttle | Newgrass |
| Exit Music | Vocal Song | B | Minor | Radiohead | Rock |
| Eye of the Tiger | Vocal Song | A | Minor | Frank Stalone | Rock |
| Eyes of the World | Vocal Song | E | Major | Grateful Dead | Jam Band |
| Fall on my Knees | Vocal Song | A | Major | Traditional | Bluegrass |
| Fire on the Mountain | Vocal Song | B | Major | Grateful Dead | Jam Band |
| Flop Eared Mule | Fiddle Tune | D | Major | Traditional | Bluegrass |
| Flop Eared Mule | Fiddle Tune | D | Major | Traditional | Bluegrass |
| Flowers | Vocal Song | A | Minor | Miley Cyrus | Rock |
| Foggy Mountain Top | Vocal Song | A | Major | Traditional | Bluegrass |
| Followin You | Vocal Song | Gb | Major | East Nash Grass | Newgrass |
| Footprints in the Snow | Vocal Song | C | Major | Bill Monroe | Bluegrass |
| Forked Deer | Fiddle Tune | D | Major | Traditional | Bluegrass |
| Forked Deer (melody and harmony) | Fiddle Tune | D | Major | Traditional | Bluegrass |
| Fox on the Run | Vocal Song | C | Major | The Country Gentlemen | Bluegrass |
| Franklin's Tower | Vocal Song | G | Major | Grateful Dead | Jam Band |
| Freeborn Man | Vocal Song | A | Major | Tony Rice | Bluegrass |
| Freight Train | Vocal Song | C | Major | Elizabeth Cotten | Folk |
| Friend of the Devil | Vocal Song | G | Major | Grateful Dead | Jam Band |
| Galway Girl | Vocal Song | D | Major | Steve Earle | Rock |
| Garfield's Blackberry Blossom | Fiddle Tune | G | Major | Traditional | Bluegrass |
| Get Back on the Train | Vocal Song | F | Major | Phish | Jam Band |
| Get Out My Life Woman | Vocal Song | C | Major | Allen Toussaint | Rock |
| Get Up Jake | Vocal Song | A | Major | The Band | Rock |
| Ginseng Sullivan | Vocal Song | D | Major | Norman Blake | Newgrass |
| Girl at the Crossroads Bar | Vocal Song | E | Major | Larry Sparks | Bluegrass |
| Girlfriend is Better | Vocal Song | D | Minor | Talking Heads | Jam Band |
| Girls | Vocal Song | D | Major | Beastie Boys | Rock |
| Going down the road feeling bad | Vocal Song | G | Major | Traditional | Bluegrass |
| Going to California | Vocal Song | D | Major | Led Zeppelin | Rock |
| Gold Rush | Fiddle Tune | A | Major | Bill Monroe | Bluegrass |
| Good Lovin | Vocal Song | C | Major | The Young Rascals | Rock |
| Good Woman’s Love | Vocal Song | C | Major | Peter Rowan | Bluegrass |
| Goodbye Liza Jane | Fiddle Tune | G | Major | Traditional | Western Swing |
| Goodbye Old Pal | Vocal Song | D | Major | Bill Monroe | Bluegrass |
| Gotta Travel On | Vocal Song | D | Major | Bill Monroe | Bluegrass |
| Graceland | Vocal Song | E | Major | Paul Simon | Rock |
| Grateful Dead Fakebook | Fakebook | Key | Tonality | Fakebook | Fakebook |
| Gumbo | Vocal Song | Eb | Minor | Phish | Jam Band |
| Hand me down my Walking Cane | Vocal Song | D | Major | Traditional | Bluegrass |
| Handsome Molly | Vocal Song | D | Major | Traditional | Bluegrass |
| Handsome Molly | Vocal Song | D | Major | Traditional | Bluegrass |
| Have Yourself a Merry Little Christmas | Vocal Song | G | Major | Traditional | Holiday |
| He Calls That Religion | Vocal Song | A | Major | Traditional | Folk |
| He's Gone | Vocal Song | E | Major | Grateful Dead | Jam Band |
| Head | Vocal Song | G | Major | Railroad Earth | Jam Band |
| Heart in a Cage | Vocal Song | E | Minor | The Strokes | Rock |
| Heartbreak Express | Vocal Song | G | Major | Seth Mulder | Bluegrass |
| Help me Scrape the Mucus Off My Brain | Vocal Song | G | Major | Ween | Rock |
| Here Comes the Sun | Vocal Song | A | Major | The Beatles | Rock |
| Hey Good Looking | Vocal Song | D | Major | Hank Williams | Country |
| Hey Ya | Vocal Song | G | Major | Outkast | Rock |
| Hickory Walnut And Pine | Vocal Song | A | major | po ramblin boys | Bluegrass |
| High Time | Vocal Song | A | Major | Grateful Dead | Jam Band |
| Highway 40 Blues | Vocal Song | E | Major | Ricky Skaggs | Newgrass |
| Hit Parade of Love | Vocal Song | B | Major | Jimmy Martin | Bluegrass |
| Hobo Song | Vocal Song | A | Major | Jack Bonus | Newgrass |
| Hold On | Vocal Song | E | Major | Tim O'Brien | Bluegrass |
| Homerun Man | Vocal Song | E | Major | Jimmy Martin | Bluegrass |
| Hometown Blues | Vocal Song | B | Major | Steve Earle | Bluegrass |
| How Mountain Girls Can Love | Vocal Song | A | Major | the Stanley Brothers | Bluegrass |
| I Ain’t Got No Home | Vocal Song | G | Major | Woody Guthrie | Folk |
| I Can’t Go On This Way | Vocal Song | Bb | Major | Po’ Rambling Boys | Bluegrass |
| I Know You Don’t Love Me No More | Vocal Song | G | Major | Traditional | Bluegrass |
| I Know Your Rider | Vocal Song | D | Major | Grateful Dead | Jam Band |
| I Only Exist | Vocal Song | G | Major | Ralph Stanley and The Clinch Mountain Boys | Bluegrass |
| I Shall Be Released | Vocal Song | A | Major | Bob Dylan | Rock |
| I Wish | Vocal Song | Eb | Minor | Stevie Wonder | R&B |
| I Wonder Where You Are Tonight | Vocal Song | G | Major | Jimmy Martin | Bluegrass |
| I’ll Fly Away | Vocal Song | G | Major | Traditional | Bluegrass |
| I’ll Go Stepping Too | Vocal Song | Bb | Major | Jimmy Martin | Bluegrass |
| I’ll Stay Around | Vocal Song | B | Major | Traditional | Bluegrass |
| I'm On My Way Back to the Old Home | Vocal Song | G | Major | Traditional | Bluegrass |
| I’m On My Way Back to the Old Home | Vocal Song | G | Major | Bill Monroe | Bluegrass |
| I'm Yours | Vocal Song | G | Major | Jason Mraz | Rock |
| I've Been All Around This World | Vocal Song | C | Major | Traditional | Bluegrass |
| I've Endured | Vocal Song | C | Major | Tim O'Brien | Bluegrass |
| I’ve Just Seen a Face | Vocal Song | A | Major | The Beatles | Rock |
| Ida Red | Vocal Song | A | Major | Traditional | Western Swing |
| If I Should Wander Back Tonight | Vocal Song | E | Major | Flatt & Scruggs | Bluegrass |
| If it Hadn’t Been for Love | Vocal Song | A | Minor | Steeldrivers | Bluegrass |
| If The River Was Whiskey | Vocal Song | Eb | Major | Charlie Poole | Bluegrass |
| Iko Iko | Vocal Song | D | Major | Traditional | Jam Band |
| In My Life | Vocal Song | A | Major | The Beatles | Rock |
| In Spite Of Ourselves | Vocal Song | C | Major | John Prine | Folk |
| In the Gravel Yard | Vocal Song | G | Major | Traditional | Bluegrass |
| In the Jailhouse Now | Vocal Song | C | Major | Traditional | Country |
| Interstate Love Song | Vocal Song | E | Major | Stone Temple Pilots | Rock |
| It Makes No Difference | Vocal Song | A | Major | The Band | Rock |
| It’s All Your Fault | Vocal Song | Eb | Major | Traditional | Western Swing |
| It’s Mighty Dark To Travel | Vocal Song | G | Major | Traditional | Bluegrass |
| It’s Only a Paper Moon | Vocal Song | C | Major | Traditional | Gypsy Jazz |
| Jambalaya | Vocal Song | C | Major | Hank Williams | Country |
| Jammin | Vocal Song | B | Minor | Bob Marley | Rock |
| Jenny (867-5309) | Vocal Song | B | Major | Tommy Tutone | Rock |
| Jerry Garcia Fakebook | Fakebook | Key | Tonality | Fakebook | Fakebook |
| Jerusalem Ridge | Fiddle Tune | A | Minor | Bill Monroe | Bluegrass |
| Jimmy Brown the Newsboy | Vocal Song | G | Major | Traditional | Bluegrass |
| Jingle Bell Rock | Vocal Song | C | Major | Traditional | Holiday |
| John Hardy | Vocal Song | G | Major | Traditional | Bluegrass |
| Johnny Has Gone for Soldier | Vocal Song | A | Minor | Traditional | Folk |
| Jolene | Vocal Song | C# | Minor | Dolly Parton | Country |
| June Apple | Fiddle Tune | A | Major | Traditional | Bluegrass |
| Katy Daley | Vocal Song | G | Major | Ralph Stanley | Bluegrass |
| Keep on the Sunnyside | Vocal Song | G | Major | Traditional | Folk |
| Kentucky Girl | Vocal Song | G | Major | Larry Sparks | Bluegrass |
| Kentucky Waltz | Vocal Song | C | Major | Traditional | Bluegrass |
| Killing me softly | Vocal Song | E | Minor | The Fugees | Rock |
| King Harvest | Vocal Song | A | Minor | The Band | Rock |
| Kitchen Girl | Fiddle Tune | A | Major | Traditional | Bluegrass |
| La La Blues | Vocal Song | A | Major | Pokey LaFarge | Country |
| Lady Be Good | Fiddle Tune | G | Major | Traditional | Gypsy Jazz |
| Late in the Evening | Vocal Song | Bb | Major | Paul Simon | Rock |
| Let Down | Vocal Song | E | Major | Radiohead | Rock |
| Let it Be | Vocal Song | C | Major | The Beatles | Rock |
| Limb by Limb | Vocal Song | F | Major | Phish | Jam Band |
| Little Cabin Home on the Hill | Vocal Song | A | Major | Traditional | Bluegrass |
| Little Liza Jane | Vocal Song | A | Major | Traditional | Bluegrass |
| Little Maggie | Vocal Song | B | Major | Traditional | Bluegrass |
| load the wagon | Vocal Song | C | Major | Junior Sisk | Bluegrass |
| Lonesome Feeling | Vocal Song | C | Major | Traditional | Bluegrass |
| Lonesome Pine | Vocal Song | A | Major | Blue Highway | Bluegrass |
| Lonesome River | Vocal Song | D | Major | Traditional | Bluegrass |
| Lonesome Road Blues | Vocal Song | G | Major | Traditional | Bluegrass |
| Long Black Veil | Vocal Song | G | Major | Traditional | Folk |
| Long Gone | Vocal Song | A | Major | Traditional | Bluegrass |
| Long Journey Home | Vocal Song | G | Major | Traditional | Bluegrass |
| Look Down That Lonesome Road | Vocal Song | E | Major | Tim O'Brien | Bluegrass |
| Look Out Cleveland | Vocal Song | C | Major | The Band | Rock |
| Loser | Vocal Song | A | Minor | Grateful Dead | Jam Band |
| Losing my Religion | Vocal Song | A | Minor | REM | Rock |
| Losing You | Vocal Song | G | Major | Traditional | Bluegrass |
| Love Please Come Home | Vocal Song | G | Major | Traditional | Bluegrass |
| Loving Cup | Vocal Song | G | Major | Rolling Stones | Rock |
| Luckiest Man | Vocal Song | D | Minor | The Wood Brothers | Rock |
| Maggy May | Vocal Song | A | Major | Rod Stewart | Rock |
| Mail Myself to You | Vocal Song | C | Major | Woody Guthrie | Folk |
| Make me down a pallet on your floor | Vocal Song | C | Major | Mississippi John Hurt | Folk |
| Mama Tried | Vocal Song | D | Major | Merle Haggard | Country |
| Man of Constant Sorrow | Vocal Song | F | Major | Traditional | Bluegrass |
| Man Smart, Women Smarter | Vocal Song | G | Major | Grateful Dead | Folk |
| Manic Depression | Vocal Song | A | Major | Jimi Hendrix | Rock |
| Mary Ann | Vocal Song | G | Major | Traditional | Bluegrass |
| Mary Jane’s Last Dance | Vocal Song | A | Minor | Tom Petty | Rock |
| Matt's Bluegrass Fakebook | Fakebook | Key | Tonality | Fakebook | Fakebook |
| Matterhorn | Vocal Song | E | Major | The Country Gentlemen | Bluegrass |
| Me and My Uncle | Vocal Song | E | Minor | Grateful Dead | Jam Band |
| Mean Mother Blues | Vocal Song | F | Major | The Seldom Scene | Newgrass |
| Melissa | Vocal Song | E | Major | Allman Brothers Band | Rock |
| Mexicali Blues | Vocal Song | A | Major | Grateful Dead | Jam Band |
| Midnight Moonlight | Vocal Song | A | Major | Peter Rowan | Newgrass |
| Midnight Rider | Vocal Song | D | Major | Allman Brothers Band | Rock |
| Miner’s Prayer | Vocal Song | Bb | Major | Traditional | Bluegrass |
| Miss Molly | Vocal Song | G | Major | Traditional | Western Swing |
| Mississppi Half Step | Vocal Song | C | Major | Grateful Dead | Jam Band |
| Molly & Tenbrooks | Vocal Song | C | Major | Traditional | Bluegrass |
| Monkey & the Engineer | Vocal Song | G | Major | Traditional | Folk |
| Mountain Dew | Vocal Song | G | Major | Traditional | Bluegrass |
| Mountain Pass | Vocal Song | C | Major | Dan Fogelberg | Newgrass |
| Mountain Song | Vocal Song | B | Major | Kitchen Dwellers | Newgrass |
| Mr Charlie | Vocal Song | A | Major | Grateful Dead | Jam Band |
| My Cabin in Caroline | Vocal Song | G | Major | Traditional | Bluegrass |
| My Dear Old Southern Home | Vocal Song | E | Major | Traditional | Bluegrass |
| My Fat Baby | Vocal Song | C | Major | Family Guy | Bluegrass |
| My Heart Skips a Beat | Vocal Song | A | Major | Buck Owens | western swing |
| My Little Georgia Rose | Vocal Song | C | Major | Bill Monroe | Bluegrass |
| My Little Girl in Tennessee | Vocal Song | G | Major | Traditional | Bluegrass |
| My My My | Vocal Song | B | Major | Seth Mulder | Bluegrass |
| My Old School | Vocal Song | G | Major | Steely Dan | Prog Rock |
| My Rose of Old Kentucky | Vocal Song | G | Major | Bill Monroe | Bluegrass |
| My Walking Shoes Don't Fit Me Anymore | Vocal Song | C | Major | Traditional | Bluegrass |
| Mystery Train | Vocal Song | E | Major | Junior Parker | Rock |
| Nellie Kane | Vocal Song | E | Major | Tim O'Brien | Bluegrass |
| Nellie Kane | Vocal Song | E | Major | Tim O'Brien | Bluegrass |
| Never Meant to Be | Vocal Song | E | Major | Tony Rice | Bluegrass |
| Never More will Roam | Vocal Song | G | Minor | Joe K Walsh | Newgrass |
| New Minglewood Blues | Vocal Song | A | Major | Grateful Dead | Jam Band |
| New River Train | Vocal Song | C | Major | Traditional | Bluegrass |
| New Speedway Boogie | Vocal Song | E | Major | Grateful Dead | Jam Band |
| Next Time Your See Me | Vocal Song | A | Major | Grateful Dead | Jam Band |
| Next to the Trash | Vocal Song | F | Major | Chris Thile | Newgrass |
| Nine Pound Hammer | Vocal Song | A | Major | Traditional | Bluegrass |
| No Idea | Vocal Song | A | Minor | Greensky Bluegrass | Newgrass |
| No Rain | vocal song | E | Major | Blind Melon | Rock |
| No Surprises | Vocal Song | F | Major | Radiohead | Rock |
| Not Gonna Cry Over You | Vocal Song | Bb | Major | AJ Lee & Blue Summit | Bluegrass |
| Nothing But Flowers | Vocal Song | C | Major | Talking Heads | Country |
| Obladi Oblada | Vocal Song | Bb | Major | The Beatles | Rock |
| Oceans of Diamonds | Vocal Song | F | Major | Jimmy Martin | Bluegrass |
| Old Home Place | Vocal Song | A | Major | Traditional | Bluegrass |
| Old Joe Clark | Fiddle Tune | A | Major | Traditional | Bluegrass |
| Old Slew Foot | Vocal Song | A | Major | Traditional | Bluegrass |
| One More Saturday Night | Vocal Song | C | Major | Grateful Dead | Jam Band |
| Ophelia | Vocal Song | C | Major | The Band | Rock |
| Orphan Annie | Vocal Song | Eb | Major | Tony Rice | Newgrass |
| Panama Red | Vocal Song | D | Major | Peter Rowan | Newgrass |
| Panhandle Rag | Fiddle Tune | D | Major | Leon McAuliffe | Bluegrass |
| paranoid android | vocal song | C | Major | Radiohead | rock |
| Pass the Booze | Vocal Song | D | Major | Ernest Tubb | Country |
| Peggy-o | Vocal Song | A | Major | Traditional | Folk |
| Pig in a Pen | Vocal Song | G | Major | Traditional | Bluegrass |
| Pinball Wizard | Vocal Song | B | Major | The Who | Rock |
| Playing in the Band | Vocal Song | A | Major | Grateful Dead | Jam Band |
| Please Don’t Wake Me | Vocal Song | F | Major | Earl Scruggs & Lester Flatt | Bluegrass |
| Poncho and Lefty | Vocal Song | D | Major | Townes Van Zandt | Folk |
| Poor Heart | Vocal Song | G | Major | Phish | Newgrass |
| Proud Mary | Vocal Song | D | Major | Creedence Clearwater Revival | Rock |
| Rabbit in a Log | Vocal Song | G | Major | Traditional | Bluegrass |
| Ragged but I'm Right | Vocal Song | A | Major | Traditional | Folk |
| Rain and Snow | Vocal Song | F | Major | Traditional | Bluegrass |
| Ramble On | Vocal Song | E | Major | Led Zeppelin | Rock |
| Ramble on Rose | Vocal Song | D | Major | Grateful Dead | Jam Band |
| Randall Collins | Vocal Song | Ab | Major | Norman Blake | Newgrass |
| Red Clay Halo | Vocal Song | G | Major | Gillian Welch | Bluegrass |
| Red Haired Boy | Fiddle Tune | A | Major | Traditional | Bluegrass |
| Red Wing | Fiddle Tune | G | Major | Kerry Mills | Bluegrass |
| Reuben’s Train | Vocal Song | D | Major | Traditional | Bluegrass |
| Rikki don’t lose that number | Vocal Song | E | Major | Steely Dan | Prog Rock |
| Ripple | Vocal Song | G | Major | Grateful Dead | Jam Band |
| Road to Nowhere | Vocal Song | G | Major | Talking Heads | Rock |
| Rocky Top | Vocal Song | G | Major | Traditional | Bluegrass |
| Roll In My Sweet Baby's arms | Vocal Song | A | Major | Traditional | Bluegrass |
| Rosa Lee McFall | Vocal Song | E | Major | Traditional | Folk |
| Rosalie Mcfall | Vocal Song | E | Major | Traditional | Bluegrass |
| Run Like Hell | Vocal Song | D | Major | Pink Floyd | Rock |
| Russian Lullaby | Vocal Song | D | Minor | Traditional | Gypsy Jazz |
| Rye Whiskey | Vocal Song | G | Tonality | Punch Brothers | Bluegrass |
| Rye Whiskey | Vocal Song | D | Major | Traditional | Bluegrass |
| Saint Anne's Reel | Fiddle Tune | D | Major | Traditional | Bluegrass |
| Saint James Infirmary | Vocal Song | A | Minor | Traditional | Blues |
| Salt Creek | Fiddle Tune | A | Major | Traditional | Bluegrass |
| Salty Dog Blues | Vocal Song | G | Major | Traditional | Bluegrass |
| Samson and Delilah | Vocal Song | G | Major | Grateful Dead | Jam Band |
| Santeria | Vocal Song | E | Major | Sublime | Rock |
