
Join Matt C Bruno as he hosts the Machine House Brewery Jam in Seattle’s Hillman City neighborhood every Wednesday from 7pm – 9:30pm. Check this page weekly for the new Song of the Week and other updates.
The Machine House Brewery Jam is an all levels jam sponsored by Outlanders Progressive Bluegrass Social Club (a 501c3 non-profit). Aside from having a good time, the purpose of this jam is for everyone (beginners to advanced players) to learn new songs and become better bluegrass musicians. This page is dedicated to helping promote those goals.
If you’re new to Bluegrass Jamming, check out this the Intro to Bluegrass Jamming guide here.
If you have any questions about the jam, check out the Bluegrass Jam FAQ. If you are new to bluegrass jam, please make sure you read the Bluegrass Jam Etiquette page before coming. We don’t have many rules, but these really help keep it a fun and educational environment!
Top Songs and Tunes Called
Below is a list of all the songs we’ve played at the jam in order of the most commonly played songs. The list includes the most common key a song/tune is played in, all the keys a song/tune has been played in, as well as the frequency. You can search the list by song name, song type (fiddle tune or vocal song), most common key, and by major or minor. If you’re new to bluegrass jamming and are going to join us, start by learning the top 3 – 5 vocal songs and fiddle tunes from this list. It’s almost a 100% guarantee that those songs will be played. In the list below, you can click on the names of some songs / tunes to download a chord chart
| Song | Most Common Key | Totality | Vocal / Fiddle | Frequency | First Called | Last Called |
|---|---|---|---|---|---|---|
| Ain't nobody gonna miss me when I'm gone | Bb | Major | Vocal Song | 39 | 01/24/2024 | 07/15/2026 |
| Footprints in the Snow | A | Major | Vocal Song | 3 | 02/21/2024 | 07/10/2024 |
| Sailor's lament | D | Minor | Fiddle Tune | 2 | 07/10/2024 | 08/14/2024 |
| Water in the Sky | G | Major | Vocal Song | 1 | 07/10/2024 | 07/10/2024 |
| White freightliner | C | Major | Vocal Song | 28 | 01/31/2024 | 08/12/2026 |
| Cripple creek | A | Major | Fiddle Tune | 11 | 07/10/2024 | 04/22/2026 |
| Cuckoo's nest | D | Major | Fiddle Tune | 11 | 07/10/2024 | 07/08/2026 |
| Rocky mountain special | G | Major | Fiddle Tune | 1 | 07/10/2024 | 07/10/2024 |
| Across the great divide | G | Major | Vocal Song | 20 | 07/03/2024 | 04/01/2026 |
| Day to day | Bb | Major | Vocal Song | 1 | 07/10/2024 | 07/10/2024 |
| Before I met you | Bb | Major | Vocal Song | 6 | 07/10/2024 | 04/29/2026 |
| Whiskey Before breakfast | D | Major | Fiddle Tune | 47 | 01/24/2024 | 08/12/2026 |
| Cumberland gap | G | Major | Fiddle Tune | 5 | 07/10/2024 | 10/09/2024 |
| Billy in the Lowground | C | Major | Fiddle Tune | 40 | 01/24/2024 | 06/24/2026 |
| There's more pretty girls than one | C | Major | Vocal Song | 24 | 01/10/2024 | 07/15/2026 |
| Whitewater | A | Major | Fiddle Tune | 1 | 07/10/2024 | 07/10/2024 |
| EMD | E | Minor | Fiddle Tune | 43 | 01/17/2024 | 08/12/2026 |
| Old home place | A | Major | Vocal Song | 40 | 02/14/2024 | 07/08/2026 |
| 17 cents | G | Major | Vocal Song | 2 | 07/03/2024 | 05/21/2025 |
| Red wing | G | Major | Fiddle Tune | 36 | 01/24/2024 | 07/15/2026 |
| I Can’t Go On This Way | Bb | Major | Vocal Song | 20 | 05/01/2024 | 06/03/2026 |
| Big sciota | G | Major | Fiddle Tune | 39 | 01/10/2024 | 05/27/2026 |
| Salt creek | A | Major | Fiddle Tune | 43 | 01/17/2024 | 07/15/2026 |
| Mountain pass | G | Major | Vocal Song | 17 | 06/05/2024 | 11/05/2025 |
| Cherokee shuffle | A | Major | Fiddle Tune | 39 | 01/17/2024 | 07/08/2026 |
| Time changes everything | F | Major | Vocal Song | 2 | 07/03/2024 | 10/08/2025 |
| Mountain dew | G | Major | Vocal Song | 13 | 04/10/2024 | 07/15/2026 |
| Angeline the baker | D | Major | Vocal Song | 10 | 07/03/2024 | 01/14/2026 |
| Deep elem blues | C | Major | Vocal Song | 15 | 01/17/2024 | 07/08/2026 |
| Gold rush | A | Major | Fiddle Tune | 11 | 02/07/2024 | 11/28/2025 |
| Red haired boy | A | Major | Fiddle Tune | 52 | 01/10/2024 | 08/05/2026 |
| Vodka after dinner | D | Minor | Fiddle Tune | 5 | 07/03/2024 | 07/30/2025 |
| Lady Be Good | G | Major | Fiddle Tune | 2 | 07/03/2024 | 04/29/2026 |
| Roma Stroll | A | Minor | Fiddle Tune | 2 | 07/03/2024 | 08/28/2024 |
| Dixie hoedown | G | Major | Vocal Song | 1 | 06/26/2024 | 06/26/2024 |
| What a way to go | B | Major | Vocal Song | 1 | 06/26/2024 | 06/26/2024 |
| Darling Corey | D | Major | Vocal Song | 23 | 02/21/2024 | 11/05/2025 |
| Rank Stranger | E | Major | Vocal Song | 3 | 06/26/2024 | 03/26/2025 |
| Blue moon of Kentucky | Bb | Major | Vocal Song | 4 | 01/31/2024 | 02/04/2026 |
| 2020 vision | E | Major | Vocal Song | 3 | 06/05/2024 | 10/30/2024 |
| Plastic Jesus | G | Major | Vocal Song | 1 | 06/26/2024 | 06/26/2024 |
| Matterhorn | E | Major | Vocal Song | 1 | 06/26/2024 | 06/26/2024 |
| Dust in a baggie | G | Major | Vocal Song | 2 | 06/12/2024 | 06/26/2024 |
| Cincinnati rag | G | Major | Fiddle Tune | 1 | 06/26/2024 | 06/26/2024 |
| Wayside | G | Major | Vocal Song | 5 | 06/26/2024 | 03/12/2025 |
| Big sciota | G | Major | Vocal Song | 6 | 06/26/2024 | 02/19/2025 |
| Down yonder | G | Major | Fiddle Tune | 1 | 06/26/2024 | 06/26/2024 |
| Southern flavor | E | Minor | Fiddle Tune | 26 | 02/21/2024 | 07/22/2026 |
| Kentucky girl | G | Major | Vocal Song | 19 | 03/13/2024 | 08/12/2026 |
| Old Joe Clark | A | Major | Fiddle Tune | 22 | 01/10/2024 | 07/08/2026 |
| Rain and snow | G | Major | Vocal Song | 4 | 06/12/2024 | 10/09/2024 |
| Pig in a Pen | G | Major | Vocal Song | 4 | 01/24/2024 | 07/31/2024 |
| Kitchen girl | A | Major | Fiddle Tune | 4 | 03/06/2024 | 10/16/2024 |
| Don't give your heart to a rambler | A | Major | Vocal Song | 4 | 04/10/2024 | 09/03/2025 |
| Big spike hammer | B | Major | Vocal Song | 15 | 05/01/2024 | 06/10/2026 |
| Angeline the baker | D | Major | Fiddle Tune | 25 | 01/10/2024 | 08/05/2026 |
| Wreck of the old 97 | G | Major | Vocal Song | 8 | 01/31/2024 | 10/29/2025 |
| Cluck Old hen | A | Major | Vocal Song | 5 | 05/08/2024 | 06/24/2026 |
| Long journey home | G | Major | Vocal Song | 16 | 01/24/2024 | 03/25/2026 |
| Swing that hammer | Bb | Major | Vocal Song | 1 | 06/12/2024 | 06/12/2024 |
| Molly and tenbrooks | E | Major | Vocal Song | 5 | 02/21/2024 | 07/22/2026 |
| Nellie Kane | E | Major | Vocal Song | 18 | 05/08/2024 | 08/12/2026 |
| Salty dog blues | G | Major | Vocal Song | 20 | 01/10/2024 | 07/22/2026 |
| Ocean of diamonds | G | Major | Vocal Song | 4 | 02/07/2024 | 10/29/2025 |
| Toy heart | E | Major | Vocal Song | 2 | 05/29/2024 | 06/05/2024 |
| Soldiers joy | D | Major | Fiddle Tune | 20 | 01/24/2024 | 07/08/2026 |
| I'm coming back but I don't know when | G | Major | Vocal Song | 5 | 06/05/2024 | 03/25/2026 |
| Squirrel hunters | A | Major | Fiddle Tune | 11 | 06/05/2024 | 06/10/2026 |
| Sunny side of the mountain | A | Major | Vocal Song | 6 | 02/21/2024 | 04/15/2026 |
| Never more will roam | G | Minor | Vocal Song | 1 | 06/05/2024 | 06/05/2024 |
| Big river | G | Major | Vocal Song | 6 | 06/05/2024 | 06/10/2026 |
| Old Dangerfield | A | Major | Fiddle Tune | 6 | 03/13/2024 | 02/25/2026 |
| Heart in a cage | E | Minor | Vocal Song | 9 | 06/05/2024 | 03/18/2026 |
| Groundspeed | G | Major | Fiddle Tune | 3 | 01/10/2024 | 08/07/2024 |
| My Little Girl in Tennessee | Bb | Major | Vocal Song | 4 | 01/17/2024 | 07/09/2025 |
| Nine pound hammer | G | Major | Vocal Song | 18 | 01/17/2024 | 06/03/2026 |
| Where the soul of man never dies | E | Major | Vocal Song | 5 | 03/20/2024 | 08/20/2025 |
| Union maid | D | Major | Vocal Song | 6 | 05/29/2024 | 04/15/2026 |
| Bury me beneath the willow | G | Major | Vocal Song | 27 | 01/10/2024 | 06/03/2026 |
| Forked deer | D | Major | Fiddle Tune | 7 | 05/29/2024 | 01/21/2026 |
| Can't you hear me calling | G | Major | Vocal Song | 5 | 01/10/2024 | 12/10/2025 |
| East Tennessee blues | C | Major | Fiddle Tune | 8 | 05/29/2024 | 04/22/2026 |
| If teardrops were pennies | D | Major | Vocal Song | 5 | 05/15/2024 | 08/05/2026 |
| Blackberry blossom | G | Major | Fiddle Tune | 17 | 03/06/2024 | 06/24/2026 |
| Highway of sorrow | A | Major | Vocal Song | 10 | 05/15/2024 | 12/03/2025 |
| Saint Anne's Reel | D | Major | Fiddle Tune | 28 | 03/20/2024 | 07/15/2026 |
| Hit parade of love | B | Major | Vocal Song | 2 | 05/15/2024 | 09/03/2025 |
| House of gold | D | Major | Vocal Song | 2 | 05/15/2024 | 02/26/2025 |
| I'm blue I'm Lonesome too | C | Major | Vocal Song | 1 | 05/08/2024 | 05/08/2024 |
| Old Kentucky home | C | Major | Vocal Song | 1 | 05/08/2024 | 05/08/2024 |
| That was before I met you | Bb | Major | Vocal Song | 1 | 05/08/2024 | 05/08/2024 |
| I've endured | F | Major | Vocal Song | 7 | 04/24/2024 | 03/18/2026 |
| Wreck on the highway | E | Major | Vocal Song | 1 | 05/08/2024 | 05/08/2024 |
| Walls of time | C | Major | Vocal Song | 1 | 05/08/2024 | 05/08/2024 |
| Close by | Bb | Major | Vocal Song | 1 | 05/08/2024 | 05/08/2024 |
| I can't stop loving you | B | Major | Vocal Song | 1 | 05/08/2024 | 05/08/2024 |
| Girl at the crossroads bar | E | Major | Vocal Song | 27 | 02/07/2024 | 04/22/2026 |
| All the good times are passed and gone | G | Major | Vocal Song | 4 | 02/28/2024 | 05/08/2024 |
| Some old day | A | Major | Vocal Song | 1 | 05/01/2024 | 05/01/2024 |
| Unclouded day | A | Major | Vocal Song | 2 | 05/01/2024 | 10/15/2025 |
| Wildwood flower | G | Major | Fiddle Tune | 4 | 01/17/2024 | 04/30/2025 |
| Used to be | C | Major | Vocal Song | 1 | 05/01/2024 | 05/01/2024 |
| Midnight on the stormy Deep | E | Major | Vocal Song | 4 | 05/01/2024 | 04/29/2026 |
| How mountain girls can love | G | Major | Vocal Song | 7 | 05/01/2024 | 04/29/2026 |
| Dark hollow | A | Major | Vocal Song | 19 | 03/06/2024 | 08/12/2026 |
| Heartache by the numbers | G | Major | Vocal Song | 1 | 05/01/2024 | 05/01/2024 |
| Sweet heaven when I die | G | Major | Vocal Song | 12 | 01/10/2024 | 05/06/2026 |
| Blues stay away from me | E | Major | Vocal Song | 6 | 01/17/2024 | 09/03/2025 |
| Foggy mountain top | A | Major | Vocal Song | 3 | 04/24/2024 | 06/03/2026 |
| Handsome Molly | G | Major | Vocal Song | 2 | 04/24/2024 | 02/18/2026 |
| Old Joe Clark | A | Major | Vocal Song | 1 | 04/24/2024 | 04/24/2024 |
| Bluegrass stomp | D | Major | Fiddle Tune | 1 | 04/24/2024 | 04/24/2024 |
| Not gonna cry over you | Bb | Major | Vocal Song | 8 | 04/03/2024 | 10/01/2025 |
| In despair | D | Major | Vocal Song | 1 | 04/24/2024 | 04/24/2024 |
| Lonesome moonlight waltz | D | Minor | Vocal Song | 2 | 04/24/2024 | 09/10/2025 |
| Red clay halo | G | Major | Vocal Song | 11 | 01/10/2024 | 04/15/2026 |
| Give Me the Flowers While I’m Living | G | Major | Vocal Song | 2 | 04/17/2024 | 03/19/2025 |
| Reuben’s Train | D | Major | Vocal Song | 2 | 04/17/2024 | 07/08/2026 |
| Gotta travel on | G | Major | Vocal Song | 4 | 04/17/2024 | 10/16/2024 |
| Your love is like a flower | A | Major | Vocal Song | 1 | 04/17/2024 | 04/17/2024 |
| Love please come home | G | Major | Vocal Song | 8 | 03/13/2024 | 06/25/2025 |
| In tall buildings | E | Major | Vocal Song | 7 | 01/31/2024 | 11/05/2025 |
| Columbus stockade blues | G | Major | Vocal Song | 7 | 03/13/2024 | 04/22/2026 |
| Sally Goodin | A | Major | Fiddle Tune | 6 | 04/17/2024 | 06/03/2026 |
| Lonesome Pine | D | Major | Vocal Song | 24 | 01/24/2024 | 07/15/2026 |
| Friend of the devil | G | Major | Vocal Song | 5 | 03/06/2024 | 03/18/2026 |
| Tear my still house down | G | Major | Vocal Song | 10 | 01/10/2024 | 03/25/2026 |
| Down along the Dixie line | A | Major | Vocal Song | 2 | 04/10/2024 | 10/09/2024 |
| Lonesome river | D | Major | Vocal Song | 2 | 03/13/2024 | 04/10/2024 |
| Blue ridge cabin home | A | Major | Vocal Song | 11 | 04/10/2024 | 02/25/2026 |
| Clinch mountain backstep | A | Major | Fiddle Tune | 5 | 02/28/2024 | 01/22/2025 |
| Steam Powered Aereoplane | G | Major | Vocal Song | 9 | 03/13/2024 | 11/05/2025 |
| Moonlight on the water | G | Major | Vocal Song | 1 | 04/10/2024 | 04/10/2024 |
| Foggy mountain special | G | Major | Vocal Song | 3 | 01/10/2024 | 04/10/2024 |
| Sophronie | B | Major | Vocal Song | 4 | 02/28/2024 | 11/12/2025 |
| Sitting on top of the world | G | Major | Vocal Song | 15 | 01/10/2024 | 08/05/2026 |
| On the way back to the old home | D | Major | Vocal Song | 2 | 04/03/2024 | 07/02/2025 |
| Once a day | C | Major | Vocal Song | 5 | 04/03/2024 | 08/05/2026 |
| 99 Years | A | Major | Vocal Song | 7 | 04/03/2024 | 02/18/2026 |
| I Ain't broke but I'm badly bent | D | Major | Vocal Song | 1 | 04/03/2024 | 04/03/2024 |
| Roll In my sweet baby's arms | G | Major | Vocal Song | 11 | 01/10/2024 | 12/10/2025 |
| Dooley | G | Major | Vocal Song | 5 | 01/10/2024 | 01/29/2025 |
| Jimmy brown the newsboy | G | Major | Vocal Song | 2 | 03/27/2024 | 07/22/2026 |
| Say won't you be mine | G | Major | Vocal Song | 2 | 03/27/2024 | 10/09/2024 |
| Old Chattanooga | G | Major | Fiddle Tune | 1 | 03/27/2024 | 03/27/2024 |
| Never shed another tear | G | Major | Vocal Song | 1 | 03/27/2024 | 03/27/2024 |
| Blue ridge mountain home | G | Major | Vocal Song | 5 | 03/27/2024 | 05/20/2026 |
| Poor heart | G | Major | Vocal Song | 15 | 02/14/2024 | 08/12/2026 |
| John hardy | A | Major | Vocal Song | 3 | 03/20/2024 | 08/05/2026 |
| Pretty boy Floyd | G | Major | Vocal Song | 1 | 03/20/2024 | 03/20/2024 |
| Denver snow | E | Major | Vocal Song | 2 | 03/20/2024 | 10/29/2025 |
| Black Jack County Chains | E | Minor | Vocal Song | 2 | 03/20/2024 | 10/30/2024 |
| New river train | D | Major | Vocal Song | 14 | 03/20/2024 | 07/08/2026 |
| Flop eared mule | G | Major | Fiddle Tune | 4 | 03/13/2024 | 03/12/2025 |
| Worried man blues | G | Major | Vocal Song | 5 | 01/10/2024 | 03/25/2026 |
| I only exist | G | Major | Vocal Song | 13 | 01/24/2024 | 01/14/2026 |
| 1952 Vincent black lightning | C | Major | Vocal Song | 1 | 03/13/2024 | 03/13/2024 |
| Elzic's Farewell | A | Minor | Fiddle Tune | 2 | 03/13/2024 | 03/25/2026 |
| Mean Mother blues | F | Major | Vocal Song | 2 | 03/13/2024 | 06/10/2026 |
| Walking boss | D | Minor | Vocal Song | 1 | 03/06/2024 | 03/06/2024 |
| Wild side of life | G | Major | Vocal Song | 1 | 03/06/2024 | 03/06/2024 |
| I know you rider | A | Major | Vocal Song | 2 | 03/06/2024 | 04/15/2026 |
| Lonesome road blues | G | Major | Vocal Song | 3 | 03/06/2024 | 08/12/2026 |
| Dumas walker | D | Major | Vocal Song | 1 | 02/28/2024 | 02/28/2024 |
| Won't you come and sing for me | D | Major | Vocal Song | 3 | 02/28/2024 | 01/21/2026 |
| Dim lights thick smoke | D | Major | Vocal Song | 4 | 02/28/2024 | 01/28/2026 |
| Fox on the run | G | Major | Vocal Song | 1 | 02/28/2024 | 02/28/2024 |
| The last thing on my mind | G | Major | Vocal Song | 1 | 02/28/2024 | 02/28/2024 |
| Been all around this world | C | Major | Vocal Song | 11 | 01/24/2024 | 01/21/2026 |
| In the Gravel yard | A | Major | Vocal Song | 6 | 02/28/2024 | 04/29/2026 |
| If I should wander back tonight | A | Major | Vocal Song | 2 | 02/21/2024 | 08/28/2024 |
| Life is like a mountain railway | f | Major | Vocal Song | 4 | 02/21/2024 | 04/22/2026 |
| Long black vail | G | Major | Vocal Song | 1 | 02/21/2024 | 02/21/2024 |
| Dark as a dungeon | Bb | Major | Vocal Song | 3 | 02/21/2024 | 12/17/2025 |
| Will the circle be unbroken | G | Major | Vocal Song | 11 | 02/14/2024 | 06/03/2026 |
| Good woman's love | D | Major | Vocal Song | 1 | 02/14/2024 | 02/14/2024 |
| I saw the light | A | Major | Vocal Song | 4 | 02/14/2024 | 04/15/2026 |
| Catfish John | D | Major | Vocal Song | 3 | 02/07/2024 | 08/12/2026 |
| Old slew foot | A | Major | Vocal Song | 8 | 02/07/2024 | 06/24/2026 |
| Hold whatcha got | C | Major | Vocal Song | 10 | 02/07/2024 | 07/15/2026 |
| Honkytonk blues | A | Major | Vocal Song | 2 | 01/24/2024 | 02/07/2024 |
| Back to the old home | G | Major | Vocal Song | 1 | 01/31/2024 | 01/31/2024 |
| Head over heels | G | Major | Vocal Song | 2 | 01/31/2024 | 05/07/2025 |
| Roll on buddy | A | Major | Vocal Song | 2 | 01/17/2024 | 01/31/2024 |
| Fall on my knees | A | Major | Vocal Song | 2 | 01/24/2024 | 01/31/2024 |
| Rain please go away | B | Major | Vocal Song | 1 | 01/31/2024 | 01/31/2024 |
| Come in my Dreams | B | Major | Vocal Song | 1 | 01/31/2024 | 01/31/2024 |
| Gonna lay down my old guitar | D | Major | Vocal Song | 1 | 01/31/2024 | 01/31/2024 |
| Long gone | A | Major | Vocal Song | 7 | 01/24/2024 | 05/27/2026 |
| We'd go to town | G | Major | Vocal Song | 1 | 01/24/2024 | 01/24/2024 |
| Darkest hour is Before the dawn | G | Major | Vocal Song | 1 | 01/24/2024 | 01/24/2024 |
| Cash on the barrel head | C | Major | Vocal Song | 2 | 01/24/2024 | 07/17/2024 |
| Little Joe | A | Major | Vocal Song | 1 | 01/24/2024 | 01/24/2024 |
| Crawdad song | A | Major | Vocal Song | 2 | 01/17/2024 | 06/18/2025 |
| Dig a little deeper in the well | G | Major | Vocal Song | 1 | 01/17/2024 | 01/17/2024 |
| I’ll Fly Away | G | Major | Vocal Song | 12 | 01/17/2024 | 11/19/2025 |
| Montana cowboy | E | Major | Vocal Song | 4 | 01/17/2024 | 12/17/2025 |
| Little Maggie | G | Major | Vocal Song | 10 | 01/17/2024 | 08/12/2026 |
| On and on | G | Major | Vocal Song | 5 | 01/17/2024 | 12/03/2025 |
| Arkansas Traveler | D | Major | Fiddle Tune | 6 | 01/17/2024 | 06/03/2026 |
| Fireball mail | G | Major | Fiddle Tune | 3 | 01/10/2024 | 01/14/2026 |
| Homerun man | Bb | Major | Vocal Song | 1 | 01/10/2024 | 01/10/2024 |
| Jambalaya | A | Major | Vocal Song | 1 | 01/10/2024 | 01/10/2024 |
| Rose of old Kentucky | G | Major | Vocal Song | 5 | 01/10/2024 | 08/27/2025 |
| Orphan girl | G | Major | Vocal Song | 1 | 01/10/2024 | 01/10/2024 |
| Little Liza Jane | A | Major | Vocal Song | 2 | 01/10/2024 | 12/10/2025 |
| Black mountain rag | A | Major | Fiddle Tune | 1 | 01/10/2024 | 01/10/2024 |
| I wonder where you are tonight | A | Major | Vocal Song | 2 | 01/10/2024 | 06/10/2026 |
| She'll be coming around the mountain | G | Major | Vocal Song | 1 | 07/24/2024 | 07/24/2024 |
| Red river valley | A | Major | Vocal Song | 1 | 07/24/2024 | 07/24/2024 |
| Man of constant sorrow | F | Major | Vocal Song | 1 | 07/24/2024 | 07/24/2024 |
| Blue night | A | Major | Vocal Song | 1 | 07/24/2024 | 07/24/2024 |
| Angel band | Bb | Major | Vocal Song | 2 | 07/24/2024 | 01/29/2025 |
| Gold watch and chain | B | Major | Vocal Song | 3 | 07/24/2024 | 10/29/2025 |
| My home is across the blue ridge mountain | A | Major | Vocal Song | 1 | 07/17/2024 | 07/17/2024 |
| Cluck old hen | A | Major | Fiddle Tune | 1 | 07/17/2024 | 07/17/2024 |
| Shucking the corn | G | Major | Fiddle Tune | 5 | 07/17/2024 | 09/10/2025 |
| Sweet heart of mine | G | Major | Vocal Song | 1 | 07/17/2024 | 07/17/2024 |
| I'll stay around | A | Major | Vocal Song | 2 | 07/17/2024 | 09/17/2025 |
| Ain't gonna work tomorrow | C | Major | Vocal Song | 1 | 07/17/2024 | 07/17/2024 |
| Hand me down my walking cane | A | Major | Vocal Song | 15 | 08/14/2024 | 07/08/2026 |
| Lost and I'll never find my way | D | Major | Vocal Song | 1 | 08/14/2024 | 08/14/2024 |
| Banjo in the hollow | G | Major | Fiddle Tune | 2 | 08/07/2024 | 08/14/2024 |
| My dear old southern home | E | Major | Vocal Song | 6 | 08/14/2024 | 07/22/2026 |
| Wrong road again | B | Major | Vocal Song | 2 | 08/14/2024 | 03/25/2026 |
| Way downtown | C | Major | Vocal Song | 4 | 08/14/2024 | 08/12/2026 |
| Teardrops in my eyes | E | Major | Vocal Song | 2 | 07/31/2024 | 08/14/2024 |
| Rye whiskey | D | Major | Vocal Song | 1 | 08/14/2024 | 08/14/2024 |
| Back up and push | C | Major | Fiddle Tune | 2 | 08/07/2024 | 08/14/2024 |
| Leaving | E | Major | Vocal Song | 1 | 08/14/2024 | 08/14/2024 |
| Foggy Mountain special | G | Major | Fiddle Tune | 2 | 08/07/2024 | 11/27/2024 |
| Train 45 (Heading South) | B | Major | Vocal Song | 1 | 08/07/2024 | 08/07/2024 |
| Boil down them cabbage | A | Major | Vocal Song | 2 | 08/07/2024 | 06/04/2025 |
| Monroes hornpipe | A | Major | Fiddle Tune | 1 | 07/31/2024 | 07/31/2024 |
| In the pines | D | Major | Vocal Song | 3 | 07/31/2024 | 08/20/2025 |
| On my mind | D | Major | Vocal Song | 3 | 08/21/2024 | 01/07/2026 |
| Highway 40 blues | E | Major | Vocal Song | 1 | 08/21/2024 | 08/21/2024 |
| Jesus on the mainline | G | Major | Vocal Song | 1 | 08/21/2024 | 08/21/2024 |
| First time she left | A | Major | Vocal Song | 1 | 08/21/2024 | 08/21/2024 |
| I know you're married but I love you still | G | Major | Vocal Song | 1 | 08/21/2024 | 08/21/2024 |
| The sweet sunny south | E | Major | Vocal Song | 1 | 08/21/2024 | 08/21/2024 |
| Creep | G | Major | Vocal Song | 1 | 08/21/2024 | 08/21/2024 |
| The high road | E | Minor | Fiddle Tune | 2 | 08/21/2024 | 02/18/2026 |
| Sweet Georgia rose | D | Major | Vocal Song | 1 | 10/09/2024 | 10/09/2024 |
| Shady Grove | D | Minor | Fiddle Tune | 3 | 09/11/2024 | 08/05/2026 |
| My My My | B | Major | Vocal Song | 1 | 10/09/2024 | 10/09/2024 |
| Tomorrow's Not a Long Time | D | Major | Vocal Song | 12 | 10/09/2024 | 01/07/2026 |
| Lonesome feeling | C | Major | Vocal Song | 14 | 08/28/2024 | 04/29/2026 |
| Deep river blues | E | Major | Vocal Song | 2 | 10/02/2024 | 06/24/2026 |
| I'm on my way back to the old home | G | Major | Vocal Song | 1 | 10/02/2024 | 10/02/2024 |
| Tennessee waltz | G | Major | Vocal Song | 4 | 10/02/2024 | 08/13/2025 |
| The Streets of Baltimore | G | Major | Vocal Song | 1 | 09/18/2024 | 09/18/2024 |
| Whitehouse blues | G | Major | Vocal Song | 1 | 09/18/2024 | 09/18/2024 |
| Summertime | G | Major | Vocal Song | 4 | 09/18/2024 | 07/15/2026 |
| Ain't No Ash Will Burn | G | Major | Vocal Song | 2 | 09/11/2024 | 02/26/2025 |
| Yall come | G | Major | Vocal Song | 1 | 09/11/2024 | 09/11/2024 |
| Think of what you've done | C | Major | Vocal Song | 1 | 09/11/2024 | 09/11/2024 |
| That's the way that it goes | E | Minor | Vocal Song | 3 | 09/11/2024 | 08/12/2026 |
| Wildwood flower | G | Major | Vocal Song | 2 | 08/28/2024 | 06/25/2025 |
| Boston boy | C | Major | Fiddle Tune | 2 | 08/28/2024 | 07/23/2025 |
| My little Georgia rose | B | Major | Vocal Song | 2 | 08/28/2024 | 07/30/2025 |
| Shucking the corn | G | Major | Vocal Song | 2 | 08/28/2024 | 02/12/2025 |
| You Ain’t Going Nowhere | G | Major | Vocal Song | 8 | 08/28/2024 | 01/07/2026 |
| Blue ridge mountain blues | G | Major | Vocal Song | 2 | 08/28/2024 | 07/23/2025 |
| Poor Monroe | G | Major | Vocal Song | 1 | 08/28/2024 | 08/28/2024 |
| Patty on the turnpike | G | Major | Vocal Song | 1 | 08/28/2024 | 08/28/2024 |
| Rabbit In a Log | D | Major | Vocal Song | 4 | 08/28/2024 | 05/06/2026 |
| Bartenders blues | D | Major | Vocal Song | 4 | 10/16/2024 | 06/25/2025 |
| Back to the Carolinas | C | Major | Vocal Song | 8 | 10/16/2024 | 09/17/2025 |
| Don't let your sweet love die | C | Major | Vocal Song | 1 | 10/23/2024 | 10/23/2024 |
| Bar room girls | G | Major | Vocal Song | 1 | 10/30/2024 | 10/30/2024 |
| Carolina in the Pines | C | Major | Vocal Song | 3 | 10/30/2024 | 04/01/2026 |
| Miss Ohio | D | Major | Vocal Song | 3 | 10/30/2024 | 03/18/2026 |
| Down home dispensary | D | Major | Vocal Song | 1 | 10/30/2024 | 10/30/2024 |
| Loretta | E | Major | Vocal Song | 3 | 10/30/2024 | 04/30/2025 |
| Up on the hill where they do do the boogie | G | Major | Vocal Song | 1 | 10/30/2024 | 10/30/2024 |
| Follow the leader | G | Major | Fiddle Tune | 1 | 11/27/2024 | 11/27/2024 |
| Wait a minute | G | Major | Vocal Song | 5 | 11/27/2024 | 02/04/2026 |
| I've heard the wind blow | E | Major | Vocal Song | 1 | 11/27/2024 | 11/27/2024 |
| East Tennessee blues | C | Major | Vocal Song | 2 | 11/27/2024 | 03/26/2025 |
| Bound to ride | G | Major | Vocal Song | 3 | 11/06/2024 | 05/27/2026 |
| East Virginia blues | D | Major | Vocal Song | 8 | 11/06/2024 | 08/06/2025 |
| I'm on fire | E | Major | Vocal Song | 1 | 11/06/2024 | 11/06/2024 |
| Blue railroad train | D | Major | Vocal Song | 3 | 11/06/2024 | 04/29/2026 |
| Whiskey before breakfast | D | Major | Vocal Song | 3 | 01/22/2025 | 06/24/2026 |
| Billy in the Lowground | C | Major | Vocal Song | 1 | 01/29/2025 | 01/29/2025 |
| I'll go stepping too | G | Major | Vocal Song | 2 | 01/29/2025 | 06/24/2026 |
| I've waited as long as I can | G | Major | Vocal Song | 1 | 01/29/2025 | 01/29/2025 |
| Flop eared mule | G | Major | Vocal Song | 5 | 01/29/2025 | 09/10/2025 |
| Streamlined cannonball | E | Major | Vocal Song | 4 | 02/05/2025 | 05/27/2026 |
| Fishers hornpipe | D | Major | Fiddle Tune | 8 | 02/05/2025 | 01/21/2026 |
| Shelly's winter love | G | Major | Vocal Song | 1 | 02/05/2025 | 02/05/2025 |
| Milwaukee here i come | G | Major | Vocal Song | 2 | 02/05/2025 | 12/10/2025 |
| Don't let your deal go down | C | Major | Vocal Song | 3 | 02/05/2025 | 08/12/2026 |
| Swing low sweet chariot | G | Major | Vocal Song | 1 | 02/05/2025 | 02/05/2025 |
