Arpeggio Study

Simply put, an arpeggio is the act of playing a chord one note at a time. All chords have at last 3 notes (the 1 3 5 for major, 1 3b 5 for minor etc) though there are chords that have more notes in them – like the dominate 7th chord which has 4 notes (1, 3, 5, 7b) or a 13th chords (1, 3, 5, 7b, 13) etc. Knowing the notes that make up a chords can be a huge help when you’re playing rhythm or soloing.

One of my favorite mandolin players, Tim O’Brien, uses the below study to warm up. Aside from helping get warm, these studies can really help you find new ways to play chords and improve your soloing capabilities by showing you where all the notes in a chord are.

For example, if you are playng over an A Chord, generally speaking the notes A C# and E (the 1 3 and 5 of the A Chord) will always sound good. More generally, when playing in the key of A, knowing the notes can help you move through the progression smarter. For example, if you are playing a basic blues progression in A (commonly called a 1 4 5 progression – in this case A D E), the C# in the A chord could be moved a half step up (or one fret) to get the D note for the D chord (which is D F# A). When it’s time to change from the D to the E chord, you can just move he F# from the D chord up another half step (or one fret) to get the E chord.

The below was borrowed from the Mandozine site.

  A                 D                  E        
||------------5----|---2--------------|---------4-7-4----|
|*--------4-7---7--|-5---5------------|-----2-7-------7--|
||----2-7----------|-------7-4--------|-2-6--------------|
||2-6--------------|-----------7-2-7--|------------------|


A                 D                 G
|-5-------------|||--------2-5-2----|-3----------------|
|---7-4---------*|*------5-------5--|---5-2------------|
|-------7-2-----|||--4-7------------|-------5----------|
|-----------6-2-|||7----------------|---------7-4-0-4--|


A                  D               G 
|-------------5----|-------------|||------------3----|
|---------4-7---7--|-5-----------*|*--------2-5---5--|
|-----2-7----------|---7-4-------|||------5----------|
|-2-6--------------|-------7-2-7-|||0-4-7------------|


C                  D                  G
|-----3------------|---------2-5-2----|-3-------------||
|-3-7---7-3--------|-------5-------5--|---5-2---------*|
|-----------5-2----|---4-7------------|-------5-------||
|---------------5--|-7----------------|---------7-4-0-||

        
  C                 F                  G
||----------3------|-1-5-1------------|-------------3----|
|*------3-7---7-3--|-------3----------|---------2-5---5--|
||--2-5------------|---------7-3------|-------5----------|
||5----------------|-------------5-2--|-0-4-7------------|


C                   F                 Bb
|-----3-----------|||------1----------|-----------1-6-1--|
|-3-7---7-3-------*|*----3---3--------|-------1-5--------|
|-----------5-2---|||3-7-------7-3----|-----3------------|
|---------------5-|||--------------5--|-3-7--------------|


C                  F                 Bb
|-----3------------|---------------|||----------1-6-1--|
|-3-7---7-3--------|---------3-----*|*------1-5--------|
|-----------5-2----|-----3-7---7-3-|||----3------------|
|---------------5--|-2-5-----------|||3-7--------------|


Eb                  F                 Bb
|---3--------------|-----------1-5-1--|-6-1-----------||
|-6---6-1----------|---------3--------|-----5-1-------*|
|---------5-1------|-----3-7----------|---------3-----||
|-------------3-0--|-2-5--------------|-----------7-3-||


  B                 E                  F#
||----------2-7-2--|-4----------------|-----------2-6-2--|
|*------2-6--------|---7-2------------|---------4--------|
||----4------------|-------6-2--------|-----4-8----------|
||4-8--------------|-----------4-1-4--|-3-6--------------|

  
B                 E                 A
|-7-2-----------|||--------4-7-4----|-5----------------|
|-----6-2-------*|*----2-7-------7--|---7-4------------|
|---------4-----|||2-6--------------|-------7-2--------|
|-----------8-4-|||-----------------|-----------6-2-6--|

  
B                  E 
|-----------2-7-2--|-4-------------||
|-------2-6--------|---7-2---------*|
|-----4------------|-------6-2---2-||
|-4-8--------------|-----------4---||


         © Mandozine 2020

Leave a Reply